1
/
of
5
Inlead Nutrition GmbH & Co. KG, Wilhelmstr. 14 a 59439 Holzwickede Deutschland, E-Mail: info@inlead.de
INLEAD Vegan Protein 500g
INLEAD Vegan Protein 500g
Regular price
€18,95 EUR
Regular price
Sale price
€18,95 EUR
Unit price
/
per
Taxes included.
✓
Auf Lager In 2-4 Tagen bei Dir Zuhause
Couldn't load pickup availability
- 100% plant-based: High-quality protein sources made from purely plant-based ingredients – ideal for vegan and vegetarian diets.
- No added sugar: Enjoy full flavor without unnecessary added sugar.
- Optimal amino acid profile: A targeted blend of plant proteins ensures a comprehensive supply of nutrients.
- Creamy consistency: Perfect solubility for a velvety smooth drinking experience without lumps.
- Three irresistible flavors: Nougat, Cinnamon Cereal and Caramel Popcorn – for a real taste experience with every shake.
Storage instructions
Store tightly closed and protected from light, heat and moisture.
General note
Food supplements should not be used as a substitute for a balanced, varied diet and a healthy lifestyle. Keep out of reach of small children.
1. Caramel Popcorn
Average nutritional values / Nutritional Information | per 100 g | per serving (30g in 200ml water) / per serving (30g in 200ml water) |
---|---|---|
Energy / Energy | 1572 kJ / 372 kcal | 471 kJ / 111 kcal |
Fat | 4.6 g | 1.4 g |
- of which saturates | 1.1 g | 0.3 g |
Carbohydrates | 13 g | 3.8 g |
- of which sugars | 1.7 g | 0.5 g |
Fiber | 5.2 g | 1.6 g |
Protein | 67 g | 20 g |
Salt | 4.30 g | 1.30 g |
2. Nougat Pralines
Average nutritional values / Nutritional Information | per 100 g | per serving (30g in 200ml water) / per serving (30g in 200ml water) |
---|---|---|
Energy / Energy | 1582 kJ / 374 kcal | 474 kJ / 112 kcal |
Fat | 5.7 g | 1.7 g |
- of which saturates | 1.9 g | 0.6 g |
Carbohydrates | 8.5 g | 2.5 g |
- of which sugars | 1.1 g | 0.3 g |
Fiber | 5.8 g | 1.7 g |
Protein | 69 g | 21 g |
Salt | 3.4 g | 1.00 g |
3. Cinnamon Cereal
Average nutritional values / Nutritional Information | per 100 g | per serving (30g in 200ml water) / per serving (30g in 200ml water) |
---|---|---|
Energy / Energy | 1599 kJ / 378 kcal | 479 kJ / 113 kcal |
Fat | 4.9 g | 1.5 g |
- of which saturates | 1.2 g | 0.3 g |
Carbohydrates | 6.4 g | 1.9 g |
- of which sugars | 0.9 g | 0.3 g |
Fiber | 4.0 g | 1.2 g |
Protein | 75g | 23 g |
Salt | 3.60 g | 1.10 g |
Amino acid profile per 100g protein powder |
||
L-Alanine | 4.3 g | |
L-Arginine | 8.3 g | |
L-Aspartic Acid / L-Aspartic Acid | 11.4 g | |
L-Cysteine | 1.1 g | |
L-Glutamic Acid / L-Glutamic Acid | 18.3 g | |
Glycine / Glycine | 4.2 g | |
L-Histidine | 2.6 g | |
L-Isoleucine | 4.7 g | |
L-Leucine | 8.2 g | |
L-Lysine | 6.8 g | |
L-Methionine | 1.2 g | |
L-Phenylalanine / L-Phenylalanine | 5.5 g | |
L-Proline | 4.8 g | |
L-Serine | 5.1 g | |
L-Threonine | 3.8 g | |
L-tryptophan / L-tryptophan | 1.2 g | |
L-Tyrosine | 3.8 g | |
L-Valine | 5.0 g |




