ESN Fitmart GmbH & Co. KG Werner-von-Siemens-Straße 8 25337 Elmshorn 0049 (0) 4121 830 3100
ESN Designer Bar Box 12x45g
ESN Designer Bar Box 12x45g
Couldn't load pickup availability
You just can't resist the urge to snack and are looking for a healthy alternative that tastes just as good—or even better? Then our ESN Designer Bar is the perfect solution for you! At 45g, this bar is the perfect snack for between meals and provides you with 14g of high-quality protein—with no added sugar and no palm oil!
If you haven't been convinced by its high protein content yet, then you will definitely be convinced by its irresistibly delicious taste: you can expect a seductive cream in the center, wrapped in a coating of the finest chocolate and a crunchy topping.
With this protein bar, you can enjoy snacking without a guilty conscience and integrate it perfectly into your sports nutrition!
Contents : 1 bar of 45g or 12 bars of 45g in a box
HIGHLIGHTS
- 14g protein per bar
- No added sugar
- Without palm fat
- Finest raw materials
- Delicious flavors
- Soft melting cream in the core
- Perfect substitute for sweets
- Made in Germany
Notes: Food supplements are not a substitute for a balanced and varied diet.
The recommended daily intake should not be exceeded.
Please keep the product out of reach of children.
Not suitable for pregnant women, breastfeeding women and children under 18 years of age.
Nutritional tables
Nutritional values Hazelnut Nougat | 45 g per bar | per 100 g |
---|---|---|
Calorific values | 732 kJ / 175 kcal | 1631 kJ / 390 kcal |
Fat | 8.6 g | 19 g |
hereof: saturated fatty acids | 3.8 g | 8.5 g |
Carbohydrates | 13.4 g | 29.7 g |
of which sugar | 1.5 g | 3.1 g |
Fiber | 1.1 g | 2.5 g |
protein | 14.2 g | 31.5 g |
Salt | 0.1 g | 0.25 g |
Nutritional values Almond Coconut | 45 g per bar | per 100 g |
Calorific values | 728 kJ / 174 kcal | 1619 kJ / 387 kcal |
Fat | 7.7 g | 17 g |
hereof: saturated fatty acids | 4.1 g | 9.1 g |
Carbohydrates | 15.3 g | 34 g |
of which sugar | 1.2 g | 2.6 g |
Fiber | 1.4 g | 3.1 g |
protein | 14 g | 31.1 g |
Salt | 0.12 g | 0.26 g |
Nutritional values Peanut Caramel | 45 g per bar | per 100 g |
Calorific values | 707 kJ / 169 kcal | 1569 kJ / 375 kcal |
Fat | 7.5 g | 16.7 g |
hereof: saturated fatty acids | 3.8 g | 8.4 g |
Carbohydrates | 13.5 g | 30 g |
of which sugar | 1.4 g | 3 g |
Fiber | 1.2 g | 2.7 g |
protein | 14 g | 31.1 g |
Salt | 0.11 g | 0.25 g |
Nutritional values Fudge Brownie | 45 g per bar | per 100 g |
Calorific values | 736 kJ / 176 kcal | 1632 kJ / 390 kcal |
Fat | 8.6 g | 19 g |
hereof: saturated fatty acids | 5 g | 11 g |
Carbohydrates | 12.6 g | 28 g |
of which sugar | 1.4 g | 3.2 g |
protein | 14 g | 31.1 g |
Salt | 0.09 g | 0.20 g |







